Du tittar just nu på Bärbar dator
APPLE
MacBook Air MC968B/A (engelsk version) - NEW
| Kommentarer | Kommentarer | Apple använder sig av innovativ teknik från iPad i den nya ultrabärbara datorn MacBook Air MC968B/A. |
|---|---|---|
| Processor | Processor | Intel Core i5 1.6 GHz |
| Teknik med flera kärnor | Med dubbelkärna | |
| 64-bitars datorkapacitet | Ja | |
| Cacheminne | Typ | L3-cache |
| Installerad storlek | 3 MB | |
| RAM | Installerad storlek | 2 GB / 4 GB (max) |
| Teknik | DDR3 SDRAM - 1333 MHz | |
| Lagring | Hårddisk | 64 GB SSD (Solid State Drive) |
| Video | Grafikprocessor | Intel HD Graphics 3000 Dynamic Video Memory Technology 5.0 |
| Max tilldelad RAM-storlek | 256 MB | |
| Ljud | Ljudutgång | Ljudkort |
| Ljudingång | Mikrofon | |
| Kamera för bärbar dator | Kameratyp | Inbyggd |
| Ingångsanordning(ar) | Typ | Trackpad, bakbelyst tangentbord |
| Tangentbord - Lokalisering och layout | Engelska | |
| Egenskaper | Multi-touch-styrplatta | |
| Nätverk | Nätverk | Nätverksadapter |
| Stöd för Wireless LAN | Ja | |
| Datalänkprotokoll | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, Bluetooth 4.0 | |
| Standarder som följs | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, Bluetooth 4.0 | |
| Diverse | Egenskaper | Aluminiumhölje |
| Batteri | Teknik | Litiumpolymer |
| Installerat antal | 1 | |
| Kapacitet | 35 Wh | |
| Driftstid (upp till) | 5 timme/timmar | |
| Operativsystem / Programvara | Medföljande OS | Apple MacOS X 10.7 Lion |
| Mjukvara | Drivrutiner och hjälpprogram, Apple QuickTime, Apple iTunes, Apple Mac OS X Mail, Apple Mac OS X Chess, Apple iCal, Apple DVD Player, Apple iLife, Apple Address Book, Apple Safari, Apple Dashboard, Photo Booth, Apple Time Machine, Apple Mac App Store, Apple FaceTime, Apple Automator, Apple Launchpad, Apple Mission Control, Apple Preview, Apple Calculator, Apple Dictionary, Apple Image Capture, Apple Stickies, Apple TextEdit, Apple System Preferences | |
| Miljöstandarder | ENERGY STAR-godkänd | Ja |
| Miljöparametrar | Min temperatur vid drift | 10 °C |
| Max temperatur vid drift | 35 °C | |
| Luftfuktighet vid drift | 0 - 90 % (icke-kondenserande) |
Du tittar just nu på Bärbar dator